Absences
AO (Sick), VAK (Vacation), SCH (Suspension)
Today
SICK
0
VACATION
0
SUSPENSION
0
This week
2026-01-19 to 2026-01-25
SICK
5
VACATION
5
SUSPENSION
0
Long sickness
0
Agents with AO 4+ days today
Filters
Adjust the range, search, and filters. Results update automatically.
Type
Sort
Absence list
5 ranges in view
| Agent | Type | Dates | Days | Status | Actions |
|---|---|---|---|---|---|
| 123 Javan Thomas | VACATION | 2026-01-23 | 1 | Past | |
| 121 Unick-Zairo Thom | VACATION | 2026-01-21 | 1 | Past | |
| 138 Isaac NIcolaas | VACATION | 2026-01-21 to 2026-01-23 | 3 | Past | |
| 139 Shurney Thom | SICK | 2026-01-20 | 1 | Past | |
| 124 Daniel Castanera | SICKAO 4+ | 2026-01-19 to 2026-01-22 | 4 | Past |
Details
Select a record
Select an absence row to view details.